Tata Capital Share Price Today
Tata Capital Limited is a part of Tata Group. It is India’s largest and most respected business company. This company plays an important role in the Indian economy, with a market cap of ₹ 380971 Crores. The Tata capital share price today is ₹ 1100. Over the past year, the stock’s highest price was ₹ 1150, and the lowest was ₹ 475.
Tata Capital Share Price Unlisted Today
Currently, Tata Capital shares are not listed on the National Stock Exchange (NSE) or Bombay Stock Exchange (BSE).
So, there is no Tata share price on NSE today or a Tata Capital price on BSE. The company is privately held, and its shares are only traded in the unlisted market.
Tata Capital Share | Price |
---|---|
Tata capital market share price | ₹ 1100 |
Tata Capital Shear Sell Price | ₹ 1040 |
Tata Capital Shear Buy Price | ₹ 970 |
Also Check, MTNL Share Price| Online Buying and Selling in India
Tata Capital Share Price Details
The details of Tata Capital shares are provided in the table, which includes key information about the company’s share status. They are privately traded in the unlisted market.
Company Name | Tata Capital Limited |
---|---|
Market Cap | ₹ 380971Cr |
Lot Size | 50 |
52W High | ₹ 1150 |
52W Low | ₹ 475 |
EPS | 9.61 |
P/B | 16.3 |
Face Value | 10 |
Stock P/E | 114.5 |
Book Value | ₹ 67.6 |
ISIN | IN9976I01014 |
Number of Shares | 346.34Cr |
Tata Capital Unlisted Share Price Target 2025
The target of Tata Capital unlisted share price in 2025 is the following.
Target Year 2025 | Share Price |
---|---|
January | ₹7741 |
February | ₹7896 |
March | ₹8054 |
April | ₹7786 |
May | ₹7527 |
June | ₹7276 |
July | ₹7567 |
August | ₹7870 |
September | ₹8185 |
October | ₹8349 |
November | ₹8516 |
December | ₹8686 |
PROFIT & LOSS for Tata Capital Price Chart FY 2023-24
FY 2022-2024, the Tata Capital Share Price Chart is under the table.
PROFIT & LOSS | 2024 | 2023 |
---|---|---|
REVENUE | 181983 | 136370 |
EXPENSE | 39390 | 30203 |
EBDITA | 142593 | 106167 |
PBT | 43920 | 39369 |
OUTSTANDING SHARE | 3703 | 3517 |
EPS ( Rs/share) | 8.6 | 8.4 |
Also Check, Hindustani Pro | Latest and Trending News about India
Tata Capital Limited Shareholding Pattern
Tata Capital Limited is entirely owned by its promoter group, with Tata Sons holding the majority stake. There is no public shareholding, as the company is privately held.
Shareholder Name | Percentage % |
---|---|
Promoter Group | 100% |
Tata Sons Private Limited | 94.50% |
Tata Investment Corporation | 5.50% |
Tata Capital Limited Board of Directors
- Mr.N N Tata Chairman
- Mr.A Sen Director
- Mr.R Dube Director
- Mr.V Chandrasekaran Director
- Mr.Suprakash Mukhopadhyay Director
- Mrs.F Khambata Director
- Mr.A N Dalal Executive Director
- Mr.F N Subedar, Vice Chairman
Tata Capital Limited Particulars of Subsidiary Companies
Tata Capital Limited has several subsidiary companies that operate in various financial sectors. Here are the key subsidiaries:
Subsidiary Company | Business Focus |
---|---|
Tata Capital Financial Services Ltd | Non Banking Financial Services (NBFC) |
Tata Securities Ltd | Investment and Brokerage Services |
Tata Capital Housing Finance Ltd | Home Loans and Housing Finance |
Tata Cleantech Capital Ltd | Sustainable Infrastructure Financing |
Tata Asset Management Ltd | Mutual Funds and Asset Management |
Also Check: Swiggy Share Price: Online Buy/Sell in India
Bottom Line
This article details Tata Capital Share Price, financial performance, and subsidiaries. Tata Capital plays an important role in India’s economy, and while its shares are not listed on the stock exchange, it continues to perform well in the unlisted market.